Percentile (P##) — among same position, ≥90 min. Glossary
Minutes
106
3 matches
Distance
P1812,2 km
TD/90 10 136 m
HSR / Sprints
P55160 / 74
HSR/90 139,4
Top speed
P7032,4 km/h
Technical / In & Out of possession
From FIFA PMSR individual tables (distributions, offers, out of possession).
Goals
0
0,00 / 90
Attempts
0
0,0 / 90
Pass %
75,8%
25 / 33
Line breaks
5
4,3 / 90
Pressures
28
D 4 · I 24
Tackles
0 / 0
0,0 made / 90
Take-ons
3
2,6 / 90
Regains
4
3,4 / 90
| Match | G | Att | Pass% | LB | TO | Press | Tkl | Int | Reg |
|---|---|---|---|---|---|---|---|---|---|
IR Iran 2 - 2 New Zealand Group stage · 15 Jun 2026 | 0 | 0 | 88 | 2 | 0 | 3 | 0 | 0 | 1 |
New Zealand 1 - 3 Egypt Group stage · 21 Jun 2026 | 0 | 0 | 73 | 2 | 2 | 6 | 0 | 0 | 1 |
New Zealand 1 - 5 Belgium Group stage · 26 Jun 2026 | 0 | 0 | 71 | 1 | 1 | 19 | 0 | 0 | 2 |
Tournament matches
| Match | Min | TD | Z4 | Z5 | HSR | Sp | Top | TD/90 |
|---|---|---|---|---|---|---|---|---|
vs IR Iran Групповой этап · 15 июн. 2026 г. | 24 | 2,82 | 0,16 | 0,13 | 32 | 15 | 32,4 | 10 567 |
vs Egypt Групповой этап · 21 июн. 2026 г. | 33 | 3,51 | 0,35 | 0,24 | 49 | 27 | 30,8 | 9 585 |
vs Belgium Групповой этап · 26 июн. 2026 г. | 49 | 5,82 | 0,46 | 0,21 | 79 | 32 | 32,2 | 10 688 |

New Zealand