Percentile (P##) — among same position, ≥90 min. Glossary
Minutes
255
3 matches
Distance
P7832,2 km
TD/90 11 427 m
HSR / Sprints
P87472 / 112
HSR/90 168,6
Top speed
P528,7 km/h
Technical / In & Out of possession
From FIFA PMSR individual tables (distributions, offers, out of possession).
Goals
0
0,00 / 90
Attempts
1
0,4 / 90
Pass %
83,9%
120 / 143
Line breaks
22
7,8 / 90
Pressures
98
D 22 · I 76
Tackles
1 / 7
2,5 made / 90
Take-ons
2
0,7 / 90
Regains
12
4,2 / 90
| Match | G | Att | Pass% | LB | TO | Press | Tkl | Int | Reg |
|---|---|---|---|---|---|---|---|---|---|
IR Iran 2 - 2 New Zealand Group stage · 15 Jun 2026 | 0 | 0 | 83 | 10 | 1 | 42 | 4 | 1 | 7 |
New Zealand 1 - 3 Egypt Group stage · 21 Jun 2026 | 0 | 1 | 83 | 9 | 1 | 29 | 3 | 1 | 3 |
New Zealand 1 - 5 Belgium Group stage · 26 Jun 2026 | 0 | 0 | 86 | 3 | 0 | 27 | 0 | 1 | 2 |
Tournament matches
| Match | Min | TD | Z4 | Z5 | HSR | Sp | Top | TD/90 |
|---|---|---|---|---|---|---|---|---|
vs IR Iran Групповой этап · 15 июн. 2026 г. | 92 | 11,53 | 0,63 | 0,14 | 155 | 41 | 28,7 | 11 275 |
vs Egypt Групповой этап · 21 июн. 2026 г. | 99 | 12,07 | 0,55 | 0,15 | 184 | 37 | 28,2 | 10 977 |
vs Belgium Групповой этап · 26 июн. 2026 г. | 64 | 8,55 | 0,43 | 0,10 | 133 | 34 | 28,2 | 12 030 |

New Zealand