Percentile (P##) — among same position, ≥90 min. Glossary
Minutes
227
3 matches
Distance
P5925,0 km
TD/90 9 963 m
HSR / Sprints
P81309 / 105
HSR/90 123,1
Top speed
P7833,7 km/h
Technical / In & Out of possession
From FIFA PMSR individual tables (distributions, offers, out of possession).
Goals
0
0,00 / 90
Attempts
1
0,4 / 90
Pass %
82,8%
72 / 87
Line breaks
25
9,9 / 90
Pressures
57
D 9 · I 48
Tackles
3 / 9
3,6 made / 90
Take-ons
1
0,4 / 90
Regains
8
3,2 / 90
| Match | G | Att | Pass% | LB | TO | Press | Tkl | Int | Reg |
|---|---|---|---|---|---|---|---|---|---|
IR Iran 2 - 2 New Zealand Group stage · 15 Jun 2026 | 0 | 0 | 93 | 9 | 0 | 11 | 4 | 1 | 3 |
New Zealand 1 - 3 Egypt Group stage · 21 Jun 2026 | 0 | 0 | 79 | 10 | 0 | 26 | 3 | 0 | 3 |
New Zealand 1 - 5 Belgium Group stage · 26 Jun 2026 | 0 | 1 | 75 | 6 | 1 | 20 | 2 | 1 | 2 |
Tournament matches
| Match | Min | TD | Z4 | Z5 | HSR | Sp | Top | TD/90 |
|---|---|---|---|---|---|---|---|---|
vs IR Iran Групповой этап · 15 июн. 2026 г. | 78 | 8,31 | 0,58 | 0,29 | 90 | 42 | 30,5 | 9 589 |
vs Egypt Групповой этап · 21 июн. 2026 г. | 85 | 9,29 | 0,58 | 0,11 | 122 | 39 | 29,4 | 9 836 |
vs Belgium Групповой этап · 26 июн. 2026 г. | 64 | 7,44 | 0,29 | 0,10 | 97 | 24 | 33,7 | 10 464 |

New Zealand