
Australia
1-2-1 · 1/16 финала
Avg distance / match
122,28 km
Sprints
1 900
HSR 5 720
Top speed
36,7 km/h
Players
22
4 matches
Matches
Group stage · DM6
Australia

2:0
Türkiye13 Jun 2026xG 0,99–1,66Distance: 229,1 km
Group stage · DM32
USA

2:0
Australia19 Jun 2026xG 1,58–0,31Distance: 223,9 km
Group stage · DM60
Paraguay

0:0
Australia25 Jun 2026xG 0,29–0,70Distance: 217,4 km
Round of 32M88
Australia

1:1
Egypt3 Jul 2026xG 0,74–1,23Distance: 290,4 km
Players
Showing 15 of 15 (table capped at 200)
| Player | Team | Pos | Min | TD | TD/90 | HSR | Sp | Top |
|---|---|---|---|---|---|---|---|---|
Jackson IRVINE | Australia | MF | 229 | 31,5 | 11 986 | 495 | 125 | 29,9 |
Aiden ONEILL | Australia | MF | 368 | 47,3 | 11 585 | 648 | 186 | 32,8 |
Paul OKON-ENGSTLER | Australia | MF | 201 | 26,0 | 11 427 | 365 | 108 | 32,5 |
Cristian VOLPATO | Australia | FW | 167 | 20,7 | 11 135 | 322 | 94 | 29,8 |
Jacob ITALIANO | Australia | DF | 170 | 21,0 | 11 111 | 279 | 121 | 32,8 |
Aziz BEHICH | Australia | DF | 219 | 26,9 | 10 739 | 341 | 105 | 32,9 |
Mohamed TOURE | Australia | FW | 166 | 19,5 | 10 657 | 217 | 79 | 35,8 |
Connor METCALFE | Australia | MF | 323 | 38,5 | 10 646 | 513 | 175 | 32,3 |
Jordan BOS | Australia | DF | 317 | 36,9 | 10 475 | 396 | 223 | 36,7 |
Alessandro CIRCATI | Australia | DF | 399 | 44,6 | 10 074 | 424 | 142 | 33,4 |
Lucas HERRINGTON | Australia | DF | 213 | 23,3 | 9 836 | 210 | 41 | 32,7 |
Harry SOUTTAR | Australia | DF | 399 | 43,0 | 9 708 | 370 | 82 | 30,7 |
Nestory IRANKUNDA | Australia | FW | 236 | 27,3 | 8 858 | 263 | 129 | 35,1 |
Cameron BURGESS | Australia | DF | 186 | 15,0 | 7 369 | 147 | 33 | 34,2 |
Patrick BEACH | Australia | GK | 305 | 14,3 | 4 240 | 17 | 5 | 24,0 |
Jackson IRVINE
Aiden ONEILL
Paul OKON-ENGSTLER
Cristian VOLPATO
Jacob ITALIANO
Aziz BEHICH
Mohamed TOURE
Connor METCALFE
Jordan BOS
Alessandro CIRCATI
Lucas HERRINGTON
Harry SOUTTAR
Nestory IRANKUNDA
Cameron BURGESS
Patrick BEACH