
Brazil
3-1-1 · 1/16 финала
Avg distance / match
111,20 km
Sprints
2 110
HSR 6 079
Top speed
34,2 km/h
Players
22
5 matches
Matches
Group stage · CM7
Brazil

1:1
Morocco13 Jun 2026xG 0,99–1,33Distance: 228,6 km
Group stage · CM29
Brazil

3:0
Haiti19 Jun 2026xG 1,42–0,26Distance: 226,5 km
Group stage · CM49
Scotland

0:3
Brazil24 Jun 2026xG 0,69–3,78Distance: 218,6 km
Round of 32M76
Brazil

2:1
Japan29 Jun 2026xG 2,12–0,26Distance: 224,9 km
Round of 16M91
Brazil

1:2
Norway5 Jul 2026xG 2,57–1,41Distance: 233,8 km
Players
Showing 14 of 14 (table capped at 200)
| Player | Team | Pos | Min | TD | TD/90 | HSR | Sp | Top |
|---|---|---|---|---|---|---|---|---|
MATHEUS CUNHA | Brazil | FW | 265 | 33,5 | 12 097 | 417 | 134 | 31,9 |
CASEMIRO | Brazil | MF | 348 | 45,0 | 12 092 | 449 | 116 | 29,3 |
BRUNO GUIMARAES | Brazil | MF | 429 | 54,7 | 11 483 | 739 | 158 | 28,9 |
VINICIUS JUNIOR | Brazil | FW | 427 | 47,8 | 10 677 | 514 | 253 | 34,1 |
RAPHINHA | Brazil | FW | 130 | 15,8 | 10 504 | 189 | 108 | 33,3 |
LUCAS PAQUETA | Brazil | MF | 236 | 27,6 | 10 476 | 335 | 123 | 30,9 |
GABRIEL MARTINELLI | Brazil | FW | 150 | 18,5 | 10 442 | 216 | 87 | 34,1 |
RAYAN | Brazil | FW | 297 | 33,4 | 10 368 | 395 | 135 | 33,2 |
DOUGLAS SANTOS | Brazil | DF | 460 | 52,5 | 10 267 | 642 | 220 | 31,7 |
GABRIEL MAGALHAES | Brazil | DF | 469 | 50,8 | 9 775 | 500 | 122 | 31,7 |
DANILO | Brazil | DF | 424 | 44,7 | 9 591 | 495 | 217 | 34,2 |
MARQUINHOS | Brazil | DF | 469 | 49,3 | 9 479 | 453 | 141 | 33,8 |
ENDRICK | Brazil | FW | 130 | 14,0 | 8 644 | 103 | 57 | 33,9 |
ALISSON | Brazil | GK | 378 | 21,4 | 5 100 | 15 | 2 | 22,9 |
MATHEUS CUNHA
CASEMIRO
BRUNO GUIMARAES
VINICIUS JUNIOR
RAPHINHA
LUCAS PAQUETA
GABRIEL MARTINELLI
RAYAN
DOUGLAS SANTOS
GABRIEL MAGALHAES
DANILO
MARQUINHOS
ENDRICK
ALISSON