
Colombia
3-2-0 · 1/16 финала
Avg distance / match
112,00 km
Sprints
2 088
HSR 5 978
Top speed
35,1 km/h
Players
21
5 matches
Matches
Group stage · KM24
Uzbekistan

1:3
Colombia17 Jun 2026xG 1,11–1,16Distance: 220,7 km
Group stage · KM48
Colombia

1:0
Congo DR23 Jun 2026xG 1,54–0,42Distance: 210,0 km
Group stage · KM71
Colombia

0:0
Portugal27 Jun 2026xG 1,85–0,97Distance: 207,0 km
Round of 32M87
Colombia

1:0
Ghana3 Jul 2026xG 1,80–0,26Distance: 208,2 km
Round of 16M96
Switzerland

0:0
Colombia7 Jul 2026xG 0,58–0,97Distance: 277,5 km
Players
Showing 15 of 15 (table capped at 200)
| Player | Team | Pos | Min | TD | TD/90 | HSR | Sp | Top |
|---|---|---|---|---|---|---|---|---|
Richard RIOS | Colombia | MF | 151 | 19,8 | 11 746 | 290 | 111 | 31,8 |
Gustavo PUERTA | Colombia | DF | 476 | 57,4 | 10 870 | 742 | 195 | 31,3 |
Jefferson LERMA | Colombia | MF | 425 | 49,5 | 10 518 | 713 | 170 | 32,5 |
Daniel MUNOZ | Colombia | DF | 408 | 47,6 | 10 413 | 598 | 221 | 31,6 |
Juan QUINTERO | Colombia | MF | 123 | 15,8 | 10 374 | 185 | 45 | 31,0 |
Deiver MACHADO | Colombia | DF | 92 | 10,1 | 9 850 | 117 | 56 | 34,0 |
Luis DIAZ | Colombia | FW | 489 | 53,0 | 9 739 | 510 | 248 | 35,1 |
Johan MOJICA | Colombia | DF | 403 | 43,3 | 9 683 | 474 | 198 | 33,8 |
James RODRIGUEZ | Colombia | MF | 317 | 33,7 | 9 598 | 357 | 56 | 26,8 |
Jhon ARIAS | Colombia | MF | 402 | 40,0 | 9 029 | 410 | 159 | 31,2 |
Davinson SANCHEZ | Colombia | DF | 495 | 48,5 | 8 804 | 441 | 145 | 33,8 |
Luis SUAREZ | Colombia | FW | 335 | 32,7 | 8 785 | 267 | 155 | 35,1 |
Jhon CORDOBA | Colombia | FW | 104 | 9,9 | 8 667 | 104 | 33 | 32,1 |
Jhon LUCUMI | Colombia | DF | 494 | 43,8 | 7 979 | 350 | 115 | 34,1 |
Camilo VARGAS | Colombia | GK | 495 | 23,1 | 4 219 | 27 | 9 | 25,7 |
Richard RIOS
Gustavo PUERTA
Jefferson LERMA
Daniel MUNOZ
Juan QUINTERO
Deiver MACHADO
Luis DIAZ
Johan MOJICA
James RODRIGUEZ
Jhon ARIAS
Davinson SANCHEZ
Luis SUAREZ
Jhon CORDOBA
Jhon LUCUMI
Camilo VARGAS