
Ecuador
1-1-2 · 1/16 финала
Avg distance / match
105,30 km
Sprints
1 793
HSR 4 587
Top speed
35,5 km/h
Players
20
4 matches
Matches
Group stage · EM9
Côte d'Ivoire

1:0
Ecuador14 Jun 2026xG 1,88–1,36Distance: 218,0 km
Group stage · EM34
Ecuador

0:0
Curaçao20 Jun 2026xG 2,76–0,63Distance: 209,8 km
Group stage · EM56
Ecuador

2:1
Germany25 Jun 2026xG 1,29–0,74Distance: 218,6 km
Round of 32M79
Mexico

2:0
Ecuador30 Jun 2026xG 1,86–0,47Distance: 218,3 km
Players
Showing 13 of 13 (table capped at 200)
| Player | Team | Pos | Min | TD | TD/90 | HSR | Sp | Top |
|---|---|---|---|---|---|---|---|---|
Piero HINCAPIE | Ecuador | DF | 319 | 39,8 | 12 046 | 420 | 192 | 33,6 |
Gonzalo PLATA | Ecuador | FW | 370 | 44,3 | 10 797 | 494 | 187 | 32,2 |
Pedro VITE | Ecuador | MF | 370 | 43,4 | 10 572 | 648 | 177 | 30,9 |
Alan FRANCO | Ecuador | MF | 240 | 27,5 | 10 493 | 307 | 134 | 32,2 |
Nilson ANGULO | Ecuador | FW | 224 | 25,1 | 10 338 | 274 | 136 | 33,8 |
Moises CAICEDO | Ecuador | MF | 370 | 42,4 | 10 324 | 505 | 134 | 34,5 |
Kevin RODRIGUEZ | Ecuador | FW | 125 | 15,1 | 9 469 | 187 | 89 | 33,4 |
Joel ORDONEZ | Ecuador | DF | 225 | 23,6 | 9 416 | 227 | 82 | 30,9 |
Enner VALENCIA | Ecuador | FW | 291 | 29,5 | 9 168 | 233 | 108 | 33,1 |
John YEBOAH | Ecuador | FW | 315 | 31,5 | 9 047 | 395 | 169 | 33,9 |
Angelo PRECIADO | Ecuador | DF | 116 | 14,0 | 8 918 | 144 | 61 | 33,2 |
Willian PACHO | Ecuador | DF | 370 | 35,3 | 8 618 | 284 | 119 | 32,9 |
Hernan GALINDEZ | Ecuador | GK | 280 | 12,3 | 3 966 | 19 | 3 | 21,6 |
Piero HINCAPIE
Gonzalo PLATA
Pedro VITE
Alan FRANCO
Nilson ANGULO
Moises CAICEDO
Kevin RODRIGUEZ
Joel ORDONEZ
Enner VALENCIA
John YEBOAH
Angelo PRECIADO
Willian PACHO
Hernan GALINDEZ