
England
6-1-1 · Полуфинал
Avg distance / match
114,12 km
Sprints
3 537
HSR 9 681
Top speed
36,2 km/h
Players
24
8 matches
Matches
Group stage · LM22
England

4:2
Croatia17 Jun 2026xG 3,33–0,82Distance: 230,7 km
Group stage · LM45
England

0:0
Ghana23 Jun 2026xG 1,78–0,34Distance: 214,1 km
Group stage · LM67
Panama

0:2
England27 Jun 2026xG 0,72–1,61Distance: 220,6 km
Round of 32M80
England

2:1
Congo DR1 Jul 2026xG 1,75–0,64Distance: 224,9 km
Round of 16M92
Mexico

2:3
England5 Jul 2026xG 2,01–2,12Distance: 218,8 km
Quarter-finalM99
Norway

1:2
England11 Jul 2026xG 0,87–1,64Distance: 289,7 km
Semi-finalM102
England

1:2
Argentina15 Jul 2026xG 0,46–1,47Distance: 214,3 km
Bronze finalM103
France

4:6
England18 Jul 2026xG 2,99–2,34Distance: 215,0 km
Players
Showing 19 of 19 (table capped at 200)
| Player | Team | Pos | Min | TD | TD/90 | HSR | Sp | Top |
|---|---|---|---|---|---|---|---|---|
Morgan ROGERS | England | MF | 362 | 47,0 | 11 888 | 608 | 227 | 33,6 |
Jude BELLINGHAM | England | MF | 607 | 73,3 | 11 302 | 947 | 403 | 32,4 |
Elliot ANDERSON | England | MF | 649 | 78,7 | 10 922 | 1 006 | 282 | 29,9 |
Marcus RASHFORD | England | FW | 227 | 28,8 | 10 776 | 285 | 147 | 35,2 |
Harry KANE | England | FW | 666 | 78,6 | 10 609 | 859 | 260 | 32,4 |
Declan RICE | England | MF | 582 | 66,8 | 10 342 | 709 | 233 | 33,1 |
Anthony GORDON | England | FW | 391 | 43,7 | 10 254 | 474 | 232 | 35,8 |
Nico OREILLY | England | DF | 473 | 54,5 | 10 227 | 596 | 236 | 34,2 |
Eberechi EZE | England | MF | 215 | 25,6 | 10 183 | 325 | 106 | 32,3 |
Reece JAMES | England | DF | 331 | 36,4 | 10 110 | 333 | 131 | 33,6 |
Bukayo SAKA | England | FW | 371 | 42,0 | 10 028 | 518 | 213 | 33,0 |
Djed SPENCE | England | DF | 425 | 45,6 | 9 620 | 417 | 214 | 36,2 |
Jarell QUANSAH | England | DF | 198 | 20,7 | 9 489 | 220 | 86 | 34,1 |
Noni MADUEKE | England | FW | 288 | 30,6 | 9 369 | 335 | 147 | 34,3 |
Ezri KONSA | England | DF | 675 | 69,8 | 9 284 | 666 | 195 | 32,5 |
Marc GUEHI | England | DF | 686 | 71,0 | 9 236 | 660 | 203 | 32,9 |
John STONES | England | DF | 345 | 34,2 | 8 799 | 345 | 93 | 30,0 |
Jordan PICKFORD | England | GK | 590 | 35,9 | 5 511 | 100 | 27 | 30,2 |
Dean HENDERSON | England | GK | 98 | 5,5 | 5 055 | 7 | 1 | 22,7 |
Morgan ROGERS
Jude BELLINGHAM
Elliot ANDERSON
Marcus RASHFORD
Harry KANE
Declan RICE
Anthony GORDON
Nico OREILLY
Eberechi EZE
Reece JAMES
Bukayo SAKA
Djed SPENCE
Jarell QUANSAH
Noni MADUEKE
Ezri KONSA
Marc GUEHI
John STONES
Jordan PICKFORD
Dean HENDERSON