
Germany
2-1-1 · 1/16 финала
Avg distance / match
127,22 km
Sprints
1 990
HSR 5 991
Top speed
35,0 km/h
Players
23
4 matches
Matches
Group stage · EM10
Germany

7:1
Curaçao14 Jun 2026xG 4,17–0,40Distance: 219,7 km
Group stage · EM33
Germany

2:1
Côte d'Ivoire20 Jun 2026xG 2,47–1,27Distance: 239,0 km
Group stage · EM56
Ecuador

2:1
Germany25 Jun 2026xG 1,29–0,74Distance: 218,6 km
Round of 32M74
Germany

1:1
Paraguay29 Jun 2026xG 1,25–0,61Distance: 296,2 km
Players
Showing 15 of 15 (table capped at 200)
| Player | Team | Pos | Min | TD | TD/90 | HSR | Sp | Top |
|---|---|---|---|---|---|---|---|---|
Aleksandar PAVLOVIC | Germany | MF | 274 | 38,0 | 12 549 | 597 | 165 | 31,4 |
Jamal MUSIALA | Germany | MF | 256 | 33,5 | 12 109 | 412 | 140 | 32,3 |
Kai HAVERTZ | Germany | FW | 357 | 44,9 | 11 371 | 577 | 202 | 32,9 |
Florian WIRTZ | Germany | MF | 367 | 46,4 | 11 337 | 653 | 229 | 33,0 |
Nathaniel BROWN | Germany | DF | 284 | 34,8 | 11 117 | 354 | 129 | 33,8 |
Joshua KIMMICH | Germany | DF | 359 | 44,6 | 11 096 | 518 | 157 | 31,4 |
David RAUM | Germany | DF | 107 | 13,7 | 10 780 | 198 | 85 | 33,7 |
Leroy SANE | Germany | MF | 328 | 38,1 | 10 538 | 477 | 221 | 34,4 |
Nico SCHLOTTERBECK | Germany | DF | 135 | 15,4 | 10 478 | 158 | 40 | 31,9 |
Felix NMECHA | Germany | MF | 293 | 33,3 | 10 359 | 442 | 141 | 35,0 |
Deniz UNDAV | Germany | FW | 153 | 17,4 | 10 153 | 205 | 59 | 28,9 |
Jonathan TAH | Germany | DF | 379 | 42,6 | 10 099 | 392 | 119 | 32,9 |
Leon GORETZKA | Germany | MF | 103 | 12,5 | 9 593 | 140 | 49 | 33,7 |
Antonio RUEDIGER | Germany | DF | 266 | 28,8 | 9 534 | 258 | 72 | 33,1 |
Manuel NEUER | Germany | GK | 396 | 25,7 | 5 824 | 82 | 19 | 28,1 |
Aleksandar PAVLOVIC
Jamal MUSIALA
Kai HAVERTZ
Florian WIRTZ
Nathaniel BROWN
Joshua KIMMICH
David RAUM
Leroy SANE
Nico SCHLOTTERBECK
Felix NMECHA
Deniz UNDAV
Jonathan TAH
Leon GORETZKA
Antonio RUEDIGER
Manuel NEUER