
Ghana
1-1-2 · 1/16 финала
Avg distance / match
106,90 km
Sprints
1 672
HSR 4 476
Top speed
35,1 km/h
Players
22
4 matches
Matches
Players
Showing 16 of 16 (table capped at 200)
| Player | Team | Pos | Min | TD | TD/90 | HSR | Sp | Top |
|---|---|---|---|---|---|---|---|---|
Ernest NUAMAH | Ghana | FW | 92 | 12,1 | 10 959 | 148 | 60 | 33,3 |
Elisha OWUSU | Ghana | MF | 151 | 18,8 | 10 949 | 262 | 74 | 29,2 |
Caleb YIRENKYI | Ghana | MF | 282 | 34,2 | 10 714 | 460 | 136 | 31,8 |
Kwasi SIBO | Ghana | MF | 263 | 31,1 | 10 603 | 447 | 96 | 30,0 |
Kamaldeen SULEMANA | Ghana | FW | 129 | 14,8 | 10 369 | 172 | 75 | 33,2 |
Jordan AYEW | Ghana | FW | 304 | 34,9 | 10 328 | 416 | 167 | 31,0 |
Thomas PARTEY | Ghana | MF | 279 | 31,0 | 10 017 | 359 | 77 | 28,5 |
Abdul FATAWU | Ghana | FW | 147 | 16,8 | 9 881 | 211 | 93 | 32,9 |
Jonas ADJETEY | Ghana | DF | 239 | 26,3 | 9 870 | 260 | 87 | 31,0 |
Marvin SENAYA | Ghana | DF | 293 | 31,1 | 9 639 | 285 | 171 | 31,6 |
Antoine SEMENYO | Ghana | MF | 378 | 39,9 | 9 511 | 285 | 167 | 35,1 |
Gideon MENSAH | Ghana | DF | 378 | 39,7 | 9 453 | 365 | 158 | 33,2 |
Jerome OPOKU | Ghana | DF | 284 | 29,4 | 9 300 | 230 | 74 | 32,7 |
Inaki WILLIAMS | Ghana | FW | 128 | 12,9 | 9 024 | 117 | 64 | 33,5 |
Derrick LUCKASSEN | Ghana | DF | 184 | 18,1 | 8 834 | 147 | 39 | 31,8 |
Benjamin ASARE | Ghana | GK | 149 | 6,4 | 3 791 | 1 | 2 | 26,6 |




Ernest NUAMAH
Elisha OWUSU
Caleb YIRENKYI
Kwasi SIBO
Kamaldeen SULEMANA
Jordan AYEW
Thomas PARTEY
Abdul FATAWU
Jonas ADJETEY
Marvin SENAYA
Antoine SEMENYO
Gideon MENSAH
Jerome OPOKU
Inaki WILLIAMS
Derrick LUCKASSEN
Benjamin ASARE