
Japan
1-2-1 · 1/16 финала
Avg distance / match
110,40 km
Sprints
1 669
HSR 4 670
Top speed
35,0 km/h
Players
24
4 matches
Matches
Players
Showing 15 of 15 (table capped at 200)
| Player | Team | Pos | Min | TD | TD/90 | HSR | Sp | Top |
|---|---|---|---|---|---|---|---|---|
Daizen MAEDA | Japan | MF | 253 | 32,3 | 11 486 | 432 | 239 | 35,0 |
Kaishu SANO | Japan | MF | 280 | 34,5 | 11 093 | 411 | 114 | 31,1 |
Keito NAKAMURA | Japan | MF | 311 | 36,9 | 10 688 | 497 | 180 | 33,1 |
Ao TANAKA | Japan | MF | 201 | 23,5 | 10 602 | 285 | 67 | 32,0 |
Daichi KAMADA | Japan | MF | 332 | 38,8 | 10 509 | 423 | 128 | 31,4 |
Ritsu DOAN | Japan | MF | 281 | 32,6 | 10 471 | 346 | 152 | 31,3 |
Junya ITO | Japan | MF | 218 | 24,4 | 10 007 | 233 | 108 | 33,3 |
Ayase UEDA | Japan | FW | 333 | 36,6 | 9 912 | 385 | 141 | 33,3 |
Yukinari SUGAWARA | Japan | DF | 155 | 18,8 | 9 795 | 195 | 72 | 32,6 |
Hiroki ITO | Japan | DF | 370 | 39,5 | 9 626 | 358 | 119 | 32,9 |
Shogo TANIGUCHI | Japan | DF | 240 | 24,8 | 9 416 | 189 | 56 | 30,8 |
Takehiro TOMIYASU | Japan | DF | 193 | 21,0 | 9 372 | 202 | 53 | 30,2 |
Tsuyoshi WATANABE | Japan | DF | 90 | 9,5 | 8 945 | 100 | 28 | 32,9 |
Kou ITAKURA | Japan | DF | 130 | 13,4 | 8 939 | 116 | 34 | 30,9 |
Zion SUZUKI | Japan | GK | 280 | 15,3 | 4 937 | 30 | 5 | 25,7 |




Daizen MAEDA
Kaishu SANO
Keito NAKAMURA
Ao TANAKA
Daichi KAMADA
Ritsu DOAN
Junya ITO
Ayase UEDA
Yukinari SUGAWARA
Hiroki ITO
Shogo TANIGUCHI
Takehiro TOMIYASU
Tsuyoshi WATANABE
Kou ITAKURA
Zion SUZUKI