
Mexico
4-0-1 · 1/16 финала
Avg distance / match
112,76 km
Sprints
2 190
HSR 6 349
Top speed
34,8 km/h
Players
25
5 matches
Matches
Group stage · AM1
Mexico

2:0
South Africa11 Jun 2026xG 1,78–0,10Distance: 204,4 km
Group stage · AM28
Mexico

1:0
Korea Republic18 Jun 2026xG 0,34–0,87Distance: 228,7 km
Group stage · AM53
Czechia

0:3
Mexico24 Jun 2026xG 0,44–2,10Distance: 226,3 km
Round of 32M79
Mexico

2:0
Ecuador30 Jun 2026xG 1,86–0,47Distance: 218,3 km
Round of 16M92
Mexico

2:3
England5 Jul 2026xG 2,01–2,12Distance: 218,8 km
Players
Showing 16 of 16 (table capped at 200)
| Player | Team | Pos | Min | TD | TD/90 | HSR | Sp | Top |
|---|---|---|---|---|---|---|---|---|
Luis ROMO | Mexico | MF | 247 | 32,8 | 12 224 | 483 | 143 | 32,2 |
Raul JIMENEZ | Mexico | FW | 276 | 32,1 | 12 192 | 295 | 141 | 33,3 |
Alvaro FIDALGO | Mexico | MF | 107 | 15,1 | 11 704 | 232 | 87 | 31,4 |
Julian QUINONES | Mexico | FW | 411 | 47,3 | 11 180 | 581 | 251 | 33,0 |
Jorge SANCHEZ | Mexico | DF | 354 | 42,6 | 10 852 | 485 | 223 | 32,6 |
Erik LIRA | Mexico | MF | 363 | 43,5 | 10 793 | 497 | 137 | 33,0 |
Gilberto MORA | Mexico | MF | 217 | 25,8 | 10 718 | 370 | 125 | 29,5 |
Roberto ALVARADO | Mexico | FW | 444 | 50,3 | 10 175 | 567 | 185 | 33,2 |
Israel REYES | Mexico | DF | 215 | 24,8 | 10 063 | 272 | 65 | 30,2 |
Edson ALVAREZ | Mexico | DF | 253 | 28,5 | 9 979 | 342 | 104 | 31,5 |
Johan VASQUEZ | Mexico | DF | 379 | 42,0 | 9 978 | 449 | 132 | 30,7 |
Jesus GALLARDO | Mexico | DF | 395 | 43,3 | 9 786 | 395 | 136 | 33,8 |
Brian GUTIERREZ | Mexico | MF | 241 | 24,5 | 9 477 | 334 | 112 | 34,8 |
Santiago GIMENEZ | Mexico | FW | 103 | 11,2 | 8 866 | 140 | 40 | 32,1 |
Cesar MONTES | Mexico | DF | 330 | 31,1 | 8 512 | 267 | 84 | 30,8 |
Raul RANGEL | Mexico | GK | 457 | 25,8 | 5 088 | 71 | 12 | 25,8 |
Luis ROMO
Raul JIMENEZ
Alvaro FIDALGO
Julian QUINONES
Jorge SANCHEZ
Erik LIRA
Gilberto MORA
Roberto ALVARADO
Israel REYES
Edson ALVAREZ
Johan VASQUEZ
Jesus GALLARDO
Brian GUTIERREZ
Santiago GIMENEZ
Cesar MONTES
Raul RANGEL