
Qatar
0-1-2 · Групповой этап
Avg distance / match
103,33 km
Sprints
1 080
HSR 3 570
Top speed
33,4 km/h
Players
22
3 matches
Matches
Players
Showing 14 of 14 (table capped at 200)
| Player | Team | Pos | Min | TD | TD/90 | HSR | Sp | Top |
|---|---|---|---|---|---|---|---|---|
SULTAN ALBRAKE | Qatar | DF | 142 | 17,7 | 11 262 | 215 | 70 | 31,9 |
KARIM BOUDIAF | Qatar | MF | 107 | 13,1 | 11 087 | 205 | 30 | 28,1 |
YUSUF ABDURISAG | Qatar | FW | 100 | 12,3 | 10 901 | 176 | 66 | 30,4 |
| AHMED FATHY | Qatar | MF | 156 | 18,3 | 10 425 | 312 | 80 | 29,5 |
ASSIM MADIBO | Qatar | MF | 130 | 14,7 | 10 154 | 208 | 30 | 29,0 |
EDMILSON JUNIOR | Qatar | FW | 213 | 23,9 | 10 079 | 290 | 97 | 32,7 |
HOMAM AHMED | Qatar | DF | 126 | 13,6 | 9 469 | 157 | 57 | 32,6 |
AYOUB ALOUI | Qatar | DF | 152 | 15,9 | 9 439 | 170 | 55 | 32,1 |
ISSA LAYE | Qatar | DF | 277 | 29,0 | 9 435 | 338 | 88 | 32,5 |
JASSEM GABER | Qatar | DF | 185 | 17,1 | 9 078 | 232 | 55 | 28,5 |
PEDRO MIGUEL | Qatar | DF | 277 | 26,5 | 8 616 | 229 | 76 | 33,4 |
AKRAM AFIF | Qatar | FW | 244 | 23,5 | 8 591 | 194 | 104 | 33,2 |
MAHMOUD ABUNADA | Qatar | GK | 221 | 16,0 | 8 266 | 6 | 2 | 26,8 |
BOUALEM KHOUKHI | Qatar | DF | 277 | 25,4 | 8 263 | 226 | 62 | 31,6 |



SULTAN ALBRAKE
KARIM BOUDIAF
YUSUF ABDURISAG
ASSIM MADIBO
EDMILSON JUNIOR
HOMAM AHMED
AYOUB ALOUI
ISSA LAYE
JASSEM GABER
PEDRO MIGUEL
AKRAM AFIF
MAHMOUD ABUNADA
BOUALEM KHOUKHI