
Scotland
1-0-2 · Групповой этап
Avg distance / match
116,20 km
Sprints
1 251
HSR 3 766
Top speed
34,3 km/h
Players
20
3 matches
Matches
Players
Showing 15 of 15 (table capped at 200)
| Player | Team | Pos | Min | TD | TD/90 | HSR | Sp | Top |
|---|---|---|---|---|---|---|---|---|
Lewis FERGUSON | Scotland | MF | 276 | 36,6 | 11 941 | 451 | 119 | 31,1 |
Scott McTOMINAY | Scotland | MF | 276 | 36,4 | 11 859 | 483 | 135 | 30,4 |
Ryan CHRISTIE | Scotland | MF | 100 | 14,3 | 11 732 | 208 | 53 | 31,4 |
Kenny McLEAN | Scotland | MF | 122 | 16,4 | 10 930 | 188 | 56 | 29,2 |
Lawrence SHANKLAND | Scotland | FW | 174 | 21,1 | 10 898 | 258 | 70 | 29,2 |
Kieran TIERNEY | Scotland | DF | 106 | 12,3 | 10 477 | 119 | 65 | 33,4 |
Ben GANNON-DOAK | Scotland | FW | 187 | 20,9 | 10 401 | 200 | 96 | 34,3 |
Che ADAMS | Scotland | FW | 147 | 17,2 | 10 189 | 192 | 75 | 33,8 |
Jack HENDRY | Scotland | DF | 276 | 30,5 | 9 960 | 349 | 123 | 33,6 |
Andy ROBERTSON | Scotland | DF | 230 | 25,4 | 9 909 | 246 | 107 | 33,9 |
John McGINN | Scotland | MF | 263 | 28,5 | 9 746 | 331 | 98 | 30,9 |
Nathan PATTERSON | Scotland | DF | 191 | 21,0 | 9 708 | 203 | 86 | 32,1 |
Grant HANLEY | Scotland | DF | 185 | 19,8 | 9 628 | 173 | 45 | 32,4 |
Scott McKENNA | Scotland | DF | 91 | 9,6 | 9 493 | 63 | 17 | 30,0 |
Angus GUNN | Scotland | GK | 276 | 17,5 | 5 710 | 29 | 6 | 24,4 |



Lewis FERGUSON
Scott McTOMINAY
Ryan CHRISTIE
Kenny McLEAN
Lawrence SHANKLAND
Kieran TIERNEY
Ben GANNON-DOAK
Che ADAMS
Jack HENDRY
Andy ROBERTSON
John McGINN
Nathan PATTERSON
Grant HANLEY
Scott McKENNA
Angus GUNN