
Sweden
1-1-2 · 1/16 финала
Avg distance / match
109,95 km
Sprints
1 586
HSR 4 421
Top speed
37,2 km/h
Players
22
4 matches
Matches
Players
Showing 16 of 16 (table capped at 200)
| Player | Team | Pos | Min | TD | TD/90 | HSR | Sp | Top |
|---|---|---|---|---|---|---|---|---|
Benjamin NYGREN | Sweden | MF | 130 | 19,0 | 12 054 | 282 | 104 | 31,5 |
Lucas BERGVALL | Sweden | MF | 188 | 23,9 | 11 397 | 283 | 89 | 32,6 |
Jesper KARLSTROM | Sweden | MF | 140 | 16,8 | 10 885 | 199 | 48 | 31,3 |
Daniel SVENSSON | Sweden | DF | 103 | 13,1 | 10 584 | 149 | 63 | 31,9 |
Elliot STROUD | Sweden | DF | 173 | 20,5 | 10 486 | 251 | 94 | 32,8 |
Viktor GYOKERES | Sweden | FW | 369 | 42,9 | 10 462 | 426 | 177 | 34,8 |
Alexander BERNHARDSSON | Sweden | DF | 220 | 25,1 | 10 316 | 268 | 90 | 31,1 |
Yasin AYARI | Sweden | MF | 347 | 39,6 | 10 260 | 434 | 109 | 30,7 |
Gustaf LAGERBIELKE | Sweden | DF | 369 | 41,3 | 10 076 | 436 | 119 | 30,3 |
Gabriel GUDMUNDSSON | Sweden | DF | 336 | 36,8 | 9 859 | 340 | 137 | 33,7 |
Anthony ELANGA | Sweden | FW | 224 | 24,3 | 9 689 | 211 | 118 | 37,2 |
Victor LINDELOF | Sweden | DF | 366 | 37,3 | 9 168 | 315 | 101 | 28,8 |
Isak HIEN | Sweden | DF | 226 | 22,5 | 8 897 | 173 | 69 | 33,5 |
Alexander ISAK | Sweden | FW | 368 | 35,7 | 8 732 | 346 | 155 | 32,6 |
Jacob WIDELL ZETTERSTROM | Sweden | GK | 180 | 10,6 | 5 280 | 17 | 8 | 27,7 |
Kristoffer NORDFELDT | Sweden | GK | 189 | 9,9 | 4 694 | 3 | 1 | 25,0 |




Benjamin NYGREN
Lucas BERGVALL
Jesper KARLSTROM
Daniel SVENSSON
Elliot STROUD
Viktor GYOKERES
Alexander BERNHARDSSON
Yasin AYARI
Gustaf LAGERBIELKE
Gabriel GUDMUNDSSON
Anthony ELANGA
Victor LINDELOF
Isak HIEN
Alexander ISAK
Jacob WIDELL ZETTERSTROM
Kristoffer NORDFELDT