Խաղացողներ
1035 խաղացող · զտիչներ ըստ դիրքի, րոպեների և չափումների
Ցուցադրված է 200՝ 740-ից (աղյուսակը մինչև 200)
| Խաղացող | Թիմ | Pos | Min | TD | TD/90 | HSR | Sp | Top |
|---|---|---|---|---|---|---|---|---|
Nathanael MBUKU | Congo DR | ԿՊ | 125 | 18,8 | 13 785 | 243 | 74 | 32,4 |
Guela DOUE | Côte d'Ivoire | Պաշտ | 236 | 31,3 | 13 582 | 353 | 132 | 33,8 |
Ryan THOMAS | New Zealand | ԿՊ | 92 | 13,0 | 13 400 | 216 | 78 | 30,5 |
Mikel MERINO | Spain | ԿՊ | 212 | 32,2 | 13 108 | 568 | 142 | 30,5 |
Fabian RUIZ | Spain | ԿՊ | 308 | 41,6 | 13 097 | 509 | 111 | 30,2 |
Johan MANZAMBI | Switzerland | ԿՊ | 183 | 24,4 | 12 896 | 345 | 113 | 33,9 |
Soufiane RAHIMI | Morocco | Հարձ | 168 | 25,3 | 12 767 | 317 | 137 | 34,6 |
Andreas SCHJELDERUP | Norway | ԿՊ | 242 | 31,6 | 12 760 | 384 | 137 | 32,8 |
Thomas MEUNIER | Belgium | Պաշտ | 195 | 27,1 | 12 660 | 363 | 157 | 33,0 |
Aleksandar PAVLOVIC | Germany | ԿՊ | 274 | 38,0 | 12 549 | 597 | 165 | 31,4 |
Relebohile MOFOKENG | South Africa | Հարձ | 170 | 23,4 | 12 512 | 341 | 100 | 32,3 |
Maxi ARAUJO | Uruguay | ԿՊ | 219 | 27,6 | 12 504 | 308 | 129 | 32,4 |
Cody GAKPO | Netherlands | Հարձ | 294 | 39,2 | 12 487 | 418 | 177 | 33,2 |
Ismaila SARR | Senegal | Հարձ | 350 | 46,7 | 12 373 | 556 | 216 | 34,5 |
Edgar Yoel BARCENAS | Panama | ԿՊ | 231 | 30,8 | 12 286 | 426 | 101 | 31,4 |
ZAID ISMAEL | Iraq | ԿՊ | 119 | 16,2 | 12 281 | 243 | 58 | 30,8 |
Niko SIGUR | Canada | Պաշտ | 129 | 17,9 | 12 242 | 265 | 75 | 32,1 |
Luis ROMO | Mexico | ԿՊ | 247 | 32,8 | 12 224 | 483 | 143 | 32,2 |
MOHAMED HANY | Egypt | Պաշտ | 416 | 52,1 | 12 207 | 516 | 201 | 31,2 |
Raul JIMENEZ | Mexico | Հարձ | 276 | 32,1 | 12 192 | 295 | 141 | 33,3 |
Folarin BALOGUN | USA | Հարձ | 276 | 35,0 | 12 182 | 329 | 183 | 35,6 |
WILLY SEMEDO | Cabo Verde | ԿՊ | 133 | 17,8 | 12 166 | 207 | 90 | 29,8 |
Jamal MUSIALA | Germany | ԿՊ | 256 | 33,5 | 12 109 | 412 | 140 | 32,3 |
MATHEUS CUNHA | Brazil | Հարձ | 265 | 33,5 | 12 097 | 417 | 134 | 31,9 |
CASEMIRO | Brazil | ԿՊ | 348 | 45,0 | 12 092 | 449 | 116 | 29,3 |
MUSAB ALJUWAYR | Saudi Arabia | ԿՊ | 157 | 21,0 | 12 088 | 326 | 85 | 30,3 |
Ismael SAIBARI | Morocco | ԿՊ | 361 | 45,2 | 12 086 | 615 | 315 | 33,7 |
Benjamin NYGREN | Sweden | ԿՊ | 130 | 19,0 | 12 054 | 282 | 104 | 31,5 |
Piero HINCAPIE | Ecuador | Պաշտ | 319 | 39,8 | 12 046 | 420 | 192 | 33,6 |
NOOR ALRAWABDEH | Jordan | ԿՊ | 288 | 38,4 | 12 027 | 635 | 142 | 32,3 |
Elias SAAD | Tunisia | Հարձ | 117 | 15,5 | 12 008 | 199 | 86 | 32,3 |
Miro MUHEIM | Switzerland | Պաշտ | 90 | 12,1 | 12 002 | 150 | 44 | 31,9 |
Samuel MOUTOUSSAMY | Congo DR | ԿՊ | 325 | 43,0 | 12 001 | 613 | 169 | 31,9 |
HUSAM ABUDAHAB | Jordan | Պաշտ | 154 | 19,8 | 11 994 | 206 | 75 | 32,4 |
Jackson IRVINE | Australia | ԿՊ | 229 | 31,5 | 11 986 | 495 | 125 | 29,9 |
Nico WILLIAMS | Spain | Հարձ | 119 | 16,6 | 11 975 | 185 | 116 | 33,9 |
Mohammad GHORBANI | IR Iran | ԿՊ | 94 | 12,5 | 11 951 | 191 | 53 | 28,1 |
Lewis FERGUSON | Scotland | ԿՊ | 276 | 36,6 | 11 941 | 451 | 119 | 31,1 |
Stephen EUSTAQUIO | Canada | ԿՊ | 405 | 52,5 | 11 920 | 897 | 210 | 29,8 |
HWANG Inbeom | Korea Republic | ԿՊ | 247 | 32,5 | 11 918 | 372 | 97 | 30,6 |
HASSAN ALTAMBAKTI | Saudi Arabia | Պաշտ | 175 | 22,7 | 11 912 | 252 | 67 | 32,2 |
Antonee ROBINSON | USA | Պաշտ | 341 | 43,8 | 11 892 | 556 | 206 | 34,0 |
Ismail JAKOBS | Senegal | Պաշտ | 222 | 29,5 | 11 889 | 384 | 141 | 34,7 |
Morgan ROGERS | England | ԿՊ | 362 | 47,0 | 11 888 | 608 | 227 | 33,6 |
DAILON LIVRAMENTO | Cabo Verde | Հարձ | 175 | 23,1 | 11 869 | 237 | 100 | 34,8 |
Hakan CALHANOGLU | Türkiye | ԿՊ | 182 | 24,0 | 11 868 | 319 | 72 | 30,1 |
Ivan SUNJIC | Bosnia and Herzegovina | ԿՊ | 200 | 26,1 | 11 867 | 401 | 113 | 31,2 |
Ngalayel MUKAU | Congo DR | ԿՊ | 197 | 26,6 | 11 862 | 383 | 105 | 34,4 |
Scott McTOMINAY | Scotland | ԿՊ | 276 | 36,4 | 11 859 | 483 | 135 | 30,4 |
ABDULLAH ALKHAIBARI | Saudi Arabia | ԿՊ | 183 | 23,6 | 11 859 | 345 | 76 | 28,2 |
Azizjon GANIEV | Uzbekistan | ԿՊ | 124 | 15,9 | 11 831 | 216 | 96 | 29,9 |
MOSTAFA ZICO | Egypt | ԿՊ | 375 | 49,2 | 11 817 | 726 | 225 | 32,4 |
PEDRI | Spain | ԿՊ | 511 | 68,0 | 11 815 | 976 | 291 | 30,5 |
Hicham BOUDAOUI | Algeria | ԿՊ | 128 | 17,5 | 11 779 | 248 | 79 | 29,8 |
NASSER ALDAWSARI | Saudi Arabia | ԿՊ | 214 | 28,0 | 11 772 | 499 | 150 | 31,4 |
Alexandr SOJKA | Czechia | ԿՊ | 147 | 19,6 | 11 760 | 321 | 108 | 29,9 |
Richard RIOS | Colombia | ԿՊ | 151 | 19,8 | 11 746 | 290 | 111 | 31,8 |
Ryan CHRISTIE | Scotland | ԿՊ | 100 | 14,3 | 11 732 | 208 | 53 | 31,4 |
Mert MULDUR | Türkiye | Պաշտ | 107 | 15,1 | 11 728 | 145 | 57 | 31,5 |
Hans VANAKEN | Belgium | ԿՊ | 325 | 42,6 | 11 719 | 586 | 159 | 30,6 |
Ruben VARGAS | Switzerland | Հարձ | 256 | 31,6 | 11 716 | 373 | 170 | 34,3 |
Petar SUCIC | Croatia | ԿՊ | 302 | 39,4 | 11 716 | 548 | 158 | 31,8 |
Alvaro FIDALGO | Mexico | ԿՊ | 107 | 15,1 | 11 704 | 232 | 87 | 31,4 |
TREZEGUET | Egypt | Հարձ | 187 | 23,4 | 11 684 | 331 | 136 | 32,7 |
Juan Manuel SANABRIA | Uruguay | ԿՊ | 195 | 25,1 | 11 680 | 320 | 129 | 32,6 |
Ramiz ZERROUKI | Algeria | ԿՊ | 112 | 15,4 | 11 651 | 201 | 54 | 30,3 |
Martin ODEGAARD | Norway | ԿՊ | 487 | 62,9 | 11 632 | 878 | 302 | 32,5 |
RODRI | Spain | ԿՊ | 746 | 96,2 | 11 616 | 1 294 | 318 | 31,5 |
Rafik BELGHALI | Algeria | Պաշտ | 309 | 38,1 | 11 605 | 480 | 170 | 33,0 |
Silvan WIDMER | Switzerland | Պաշտ | 173 | 22,7 | 11 588 | 290 | 97 | 32,5 |
Aiden ONEILL | Australia | ԿՊ | 368 | 47,3 | 11 585 | 648 | 186 | 32,8 |
HELIO VARELA | Cabo Verde | ԿՊ | 107 | 13,8 | 11 563 | 179 | 68 | 32,3 |
Marcus HOLMGREN PEDERSEN | Norway | Պաշտ | 242 | 29,8 | 11 535 | 322 | 137 | 35,6 |
Giovanni REYNA | USA | ԿՊ | 142 | 19,2 | 11 531 | 315 | 71 | 27,3 |
Sebastian BERHALTER | USA | ԿՊ | 214 | 28,1 | 11 515 | 443 | 111 | 31,0 |
Youri TIELEMANS | Belgium | ԿՊ | 483 | 61,8 | 11 501 | 862 | 256 | 29,8 |
Rayan CHERKI | France | ԿՊ | 141 | 20,8 | 11 495 | 300 | 105 | 30,8 |
Daizen MAEDA | Japan | ԿՊ | 253 | 32,3 | 11 486 | 432 | 239 | 35,0 |
BRUNO GUIMARAES | Brazil | ԿՊ | 429 | 54,7 | 11 483 | 739 | 158 | 28,9 |
Christian PULISIC | USA | Հարձ | 232 | 29,4 | 11 479 | 380 | 137 | 33,7 |
MAHMOUD ALMARDI | Jordan | Հարձ | 146 | 18,9 | 11 456 | 328 | 87 | 30,1 |
Joe BELL | New Zealand | ԿՊ | 255 | 32,2 | 11 427 | 472 | 112 | 28,7 |
Paul OKON-ENGSTLER | Australia | ԿՊ | 201 | 26,0 | 11 427 | 365 | 108 | 32,5 |
Thiago ALMADA | Argentina | Հարձ | 248 | 31,8 | 11 423 | 362 | 137 | 33,3 |
Ramin REZAEIAN | IR Iran | Պաշտ | 276 | 35,0 | 11 413 | 458 | 170 | 31,6 |
Lucas BERGVALL | Sweden | ԿՊ | 188 | 23,9 | 11 397 | 283 | 89 | 32,6 |
Noah SADIKI | Congo DR | ԿՊ | 266 | 33,9 | 11 397 | 420 | 141 | 31,6 |
Timothy CASTAGNE | Belgium | Պաշտ | 529 | 65,2 | 11 386 | 844 | 335 | 32,6 |
Diego GOMEZ | Paraguay | ԿՊ | 295 | 37,3 | 11 382 | 492 | 179 | 32,7 |
Jacob SHAFFELBURG | Canada | ԿՊ | 101 | 15,8 | 11 378 | 202 | 106 | 34,2 |
Kai HAVERTZ | Germany | Հարձ | 357 | 44,9 | 11 371 | 577 | 202 | 32,9 |
Nicolas DE LA CRUZ | Uruguay | ԿՊ | 93 | 12,1 | 11 362 | 174 | 65 | 29,9 |
Michael OLISE | France | Հարձ | 672 | 84,5 | 11 354 | 1 054 | 388 | 34,7 |
Pape GUEYE | Senegal | ԿՊ | 236 | 29,4 | 11 351 | 356 | 114 | 31,5 |
Nicolas RASKIN | Belgium | ԿՊ | 354 | 44,9 | 11 349 | 508 | 128 | 31,9 |
Anis SLIMANE | Tunisia | ԿՊ | 243 | 30,7 | 11 345 | 408 | 123 | 30,3 |
Florian WIRTZ | Germany | ԿՊ | 367 | 46,4 | 11 337 | 653 | 229 | 33,0 |
Fredrik AURSNES | Norway | ԿՊ | 319 | 40,6 | 11 336 | 571 | 173 | 32,9 |
Nathan SALIBA | Canada | ԿՊ | 186 | 23,6 | 11 333 | 386 | 122 | 32,3 |
Benjamin TAHIROVIC | Bosnia and Herzegovina | ԿՊ | 245 | 30,6 | 11 332 | 429 | 116 | 30,9 |
Gonzalo MONTIEL | Argentina | Պաշտ | 207 | 26,3 | 11 319 | 330 | 106 | 33,2 |
Teun KOOPMEINERS | Netherlands | ԿՊ | 122 | 16,8 | 11 315 | 228 | 57 | 29,7 |
Patrick BERG | Norway | ԿՊ | 471 | 59,2 | 11 310 | 797 | 263 | 32,2 |
Jude BELLINGHAM | England | ԿՊ | 607 | 73,3 | 11 302 | 947 | 403 | 32,4 |
Giuliano SIMEONE | Argentina | Հարձ | 193 | 23,6 | 11 294 | 296 | 114 | 35,2 |
Sander BERGE | Norway | ԿՊ | 503 | 63,1 | 11 283 | 770 | 192 | 33,1 |
SULTAN ALBRAKE | Qatar | Պաշտ | 142 | 17,7 | 11 262 | 215 | 70 | 31,9 |
AHMED QASEM | Iraq | Հարձ | 131 | 15,5 | 11 261 | 215 | 78 | 32,0 |
Dan NDOYE | Switzerland | Հարձ | 371 | 44,2 | 11 246 | 509 | 248 | 33,6 |
Danley JEAN JACQUES | Haiti | ԿՊ | 265 | 33,1 | 11 225 | 470 | 138 | 33,3 |
ALI ALHAMADI | Iraq | Հարձ | 182 | 22,7 | 11 211 | 258 | 112 | 33,5 |
Saman GHODDOS | IR Iran | ԿՊ | 211 | 26,2 | 11 201 | 338 | 99 | 29,4 |
Richie LARYEA | Canada | Պաշտ | 400 | 46,1 | 11 200 | 464 | 231 | 35,2 |
Franck KESSIE | Côte d'Ivoire | ԿՊ | 354 | 44,1 | 11 195 | 553 | 184 | 32,1 |
Mohammad MOHEBBI | IR Iran | ԿՊ | 249 | 30,8 | 11 188 | 470 | 170 | 32,3 |
Julian QUINONES | Mexico | Հարձ | 411 | 47,3 | 11 180 | 581 | 251 | 33,0 |
JOAO NEVES | Portugal | ԿՊ | 411 | 51,1 | 11 168 | 638 | 197 | 30,6 |
Joe SCALLY | USA | Պաշտ | 93 | 11,4 | 11 151 | 164 | 53 | 31,8 |
Leandro TROSSARD | Belgium | Հարձ | 510 | 63,1 | 11 146 | 802 | 276 | 33,2 |
Fares CHAIBI | Algeria | ԿՊ | 368 | 45,5 | 11 143 | 549 | 177 | 32,7 |
Neil EL AYNAOUI | Morocco | ԿՊ | 571 | 70,5 | 11 142 | 836 | 276 | 34,1 |
Abbosbek FAYZULLAEV | Uzbekistan | ԿՊ | 206 | 25,3 | 11 139 | 341 | 141 | 33,9 |
Cristian VOLPATO | Australia | Հարձ | 167 | 20,7 | 11 135 | 322 | 94 | 29,8 |
Chemsdine TALBI | Morocco | ԿՊ | 184 | 23,8 | 11 134 | 280 | 128 | 35,3 |
Michel AEBISCHER | Switzerland | ԿՊ | 156 | 21,0 | 11 128 | 321 | 117 | 31,3 |
MOHAMMED ABU ALSHAMAT | Saudi Arabia | Պաշտ | 139 | 17,1 | 11 123 | 212 | 87 | 31,3 |
Mathias OLIVERA | Uruguay | Պաշտ | 280 | 34,6 | 11 120 | 458 | 126 | 28,4 |
Lamine CAMARA | Senegal | ԿՊ | 255 | 31,5 | 11 120 | 453 | 176 | 32,6 |
Nathaniel BROWN | Germany | Պաշտ | 284 | 34,8 | 11 117 | 354 | 129 | 33,8 |
Ibrahim MAZA | Algeria | ԿՊ | 360 | 44,5 | 11 113 | 524 | 152 | 32,7 |
Jacob ITALIANO | Australia | Պաշտ | 170 | 21,0 | 11 111 | 279 | 121 | 32,8 |
Joshua KIMMICH | Germany | Պաշտ | 359 | 44,6 | 11 096 | 518 | 157 | 31,4 |
Kaishu SANO | Japan | ԿՊ | 280 | 34,5 | 11 093 | 411 | 114 | 31,1 |
| MARAWAN ATTIA | Egypt | ԿՊ | 461 | 56,6 | 11 091 | 829 | 260 | 33,0 |
Remo FREULER | Switzerland | ԿՊ | 601 | 73,8 | 11 089 | 1 001 | 213 | 29,4 |
Elijah JUST | New Zealand | ԿՊ | 271 | 33,4 | 11 089 | 460 | 178 | 31,6 |
KARIM BOUDIAF | Qatar | ԿՊ | 107 | 13,1 | 11 087 | 205 | 30 | 28,1 |
Weston McKENNIE | USA | ԿՊ | 468 | 57,6 | 11 084 | 771 | 236 | 32,4 |
Ayyoub BOUADDI | Morocco | ԿՊ | 384 | 47,5 | 11 067 | 586 | 166 | 31,6 |
Ferdi KADIOGLU | Türkiye | Պաշտ | 160 | 19,6 | 11 059 | 218 | 101 | 32,1 |
Pavel SULC | Czechia | Հարձ | 193 | 22,9 | 11 059 | 338 | 102 | 33,0 |
Jaroslav ZELENY | Czechia | Պաշտ | 131 | 15,5 | 11 043 | 162 | 69 | 30,4 |
Livano COMENENCIA | Curaçao | ԿՊ | 236 | 28,8 | 11 024 | 342 | 117 | 32,0 |
Vladimir COUFAL | Czechia | Պաշտ | 280 | 34,2 | 11 015 | 443 | 154 | 30,6 |
Martin EXPERIENCE | Haiti | Պաշտ | 278 | 34,0 | 11 011 | 447 | 187 | 32,9 |
Dodi LUKEBAKIO | Belgium | Հարձ | 168 | 20,2 | 11 010 | 232 | 101 | 33,7 |
Jaouen HADJAM | Algeria | Պաշտ | 110 | 13,7 | 11 008 | 158 | 77 | 32,6 |
LEE Jaesung | Korea Republic | ԿՊ | 119 | 14,5 | 10 999 | 205 | 85 | 29,4 |
Patrik SCHICK | Czechia | Հարձ | 184 | 22,8 | 10 997 | 251 | 76 | 29,0 |
Ismail YUKSEK | Türkiye | ԿՊ | 141 | 16,9 | 10 986 | 156 | 43 | 32,3 |
FRANCISCO CONCEICAO | Portugal | Հարձ | 145 | 17,5 | 10 982 | 201 | 87 | 33,4 |
Iliman NDIAYE | Senegal | Հարձ | 119 | 14,7 | 10 979 | 188 | 74 | 32,6 |
Edo KAYEMBE | Congo DR | ԿՊ | 162 | 20,6 | 10 972 | 297 | 86 | 31,3 |
Wilson ISIDOR | Haiti | Հարձ | 188 | 22,7 | 10 968 | 287 | 110 | 33,7 |
Ehsan HAJISAFI | IR Iran | Պաշտ | 93 | 11,5 | 10 967 | 134 | 48 | 28,2 |
Andres CUBAS | Paraguay | ԿՊ | 501 | 60,7 | 10 966 | 756 | 205 | 31,2 |
Aurelien TCHOUAMENI | France | ԿՊ | 370 | 45,1 | 10 962 | 637 | 155 | 31,4 |
ZIDANE IQBAL | Iraq | ԿՊ | 196 | 24,2 | 10 959 | 352 | 61 | 30,2 |
Ernest NUAMAH | Ghana | Հարձ | 92 | 12,1 | 10 959 | 148 | 60 | 33,3 |
Elisha OWUSU | Ghana | ԿՊ | 151 | 18,8 | 10 949 | 262 | 74 | 29,2 |
Frantzdy PIERROT | Haiti | Հարձ | 150 | 18,0 | 10 942 | 210 | 61 | 30,5 |
Gabriel AVALOS | Paraguay | Հարձ | 149 | 18,8 | 10 938 | 185 | 69 | 31,2 |
Miles ROBINSON | USA | Պաշտ | 98 | 11,9 | 10 937 | 134 | 43 | 34,3 |
Sphephelo SITHOLE | South Africa | ԿՊ | 231 | 28,2 | 10 930 | 463 | 119 | 31,2 |
Kenny McLEAN | Scotland | ԿՊ | 122 | 16,4 | 10 930 | 188 | 56 | 29,2 |
Milad MOHAMMADI | IR Iran | Պաշտ | 210 | 26,0 | 10 924 | 299 | 142 | 30,7 |
Ibrahim SANGARE | Côte d'Ivoire | ԿՊ | 271 | 33,7 | 10 924 | 387 | 110 | 31,9 |
Elliot ANDERSON | England | ԿՊ | 649 | 78,7 | 10 922 | 1 006 | 282 | 29,9 |
Fabian RIEDER | Switzerland | ԿՊ | 308 | 38,9 | 10 922 | 566 | 179 | 32,8 |
Akmal MOZGOVOY | Uzbekistan | ԿՊ | 228 | 27,5 | 10 921 | 361 | 94 | 32,2 |
Mateo KOVACIC | Croatia | ԿՊ | 278 | 32,5 | 10 920 | 354 | 108 | 32,2 |
Cristian MARTINEZ | Panama | ԿՊ | 245 | 29,6 | 10 917 | 319 | 147 | 31,9 |
HAISSEM HASSAN | Egypt | Հարձ | 127 | 15,4 | 10 911 | 184 | 62 | 32,9 |
VITINHA | Portugal | ԿՊ | 381 | 46,3 | 10 907 | 559 | 174 | 31,4 |
YUSUF ABDURISAG | Qatar | Հարձ | 100 | 12,3 | 10 901 | 176 | 66 | 30,4 |
Sergino DEST | USA | Պաշտ | 307 | 36,9 | 10 899 | 464 | 210 | 33,4 |
Lawrence SHANKLAND | Scotland | Հարձ | 174 | 21,1 | 10 898 | 258 | 70 | 29,2 |
Kevin DE BRUYNE | Belgium | ԿՊ | 387 | 46,6 | 10 896 | 573 | 204 | 32,2 |
Saeid EZATOLAHI | IR Iran | ԿՊ | 271 | 32,8 | 10 891 | 406 | 65 | 26,7 |
Facundo MEDINA | Argentina | Պաշտ | 309 | 36,4 | 10 891 | 409 | 121 | 32,3 |
Jesper KARLSTROM | Sweden | ԿՊ | 140 | 16,8 | 10 885 | 199 | 48 | 31,3 |
Lukas PROVOD | Czechia | ԿՊ | 125 | 16,0 | 10 880 | 228 | 88 | 33,3 |
Gustavo PUERTA | Colombia | Պաշտ | 476 | 57,4 | 10 870 | 742 | 195 | 31,3 |
Otabek SHUKUROV | Uzbekistan | ԿՊ | 250 | 29,9 | 10 869 | 378 | 85 | 30,7 |
Matias GALARZA | Paraguay | ԿՊ | 403 | 48,5 | 10 868 | 560 | 237 | 31,1 |
Jonathan DAVID | Canada | Հարձ | 433 | 52,2 | 10 867 | 667 | 256 | 32,3 |
Jorge SANCHEZ | Mexico | Պաշտ | 354 | 42,6 | 10 852 | 485 | 223 | 32,6 |
ALI JASIM | Iraq | Հարձ | 131 | 15,7 | 10 851 | 252 | 92 | 29,6 |
ODEH FAKHOURY | Jordan | Հարձ | 149 | 18,7 | 10 847 | 275 | 98 | 34,5 |
Arda GULER | Türkiye | Հարձ | 280 | 33,6 | 10 830 | 425 | 120 | 30,4 |
Liam MILLAR | Canada | ԿՊ | 164 | 19,2 | 10 824 | 243 | 114 | 33,8 |
Louicius DEEDSON | Haiti | Հարձ | 114 | 13,3 | 10 822 | 145 | 67 | 32,0 |
Jean-Ricner BELLEGARDE | Haiti | ԿՊ | 269 | 32,4 | 10 819 | 431 | 112 | 34,2 |
Carlos HARVEY | Panama | Պաշտ | 279 | 33,6 | 10 817 | 446 | 118 | 32,8 |
Rodrigo BENTANCUR | Uruguay | ԿՊ | 280 | 33,6 | 10 815 | 352 | 145 | 32,6 |
Petar MUSA | Croatia | Հարձ | 111 | 13,2 | 10 809 | 160 | 61 | 31,4 |
Denis ZAKARIA | Switzerland | ԿՊ | 337 | 39,5 | 10 808 | 393 | 168 | 33,3 |
Sarpreet SINGH | New Zealand | ԿՊ | 236 | 27,4 | 10 801 | 381 | 118 | 31,5 |
Alexis SAELEMAEKERS | Belgium | ԿՊ | 93 | 12,2 | 10 801 | 141 | 64 | 32,7 |
LAROS DUARTE | Cabo Verde | ԿՊ | 173 | 21,5 | 10 799 | 252 | 66 | 31,8 |
Nathanael MBUKU
Congo DR
Guela DOUE
Côte d'Ivoire
Ryan THOMAS
New Zealand
Mikel MERINO
Spain
Fabian RUIZ
Johan MANZAMBI
Switzerland
Soufiane RAHIMI
Morocco
Andreas SCHJELDERUP
Norway
Thomas MEUNIER
Belgium
Aleksandar PAVLOVIC
Germany
Relebohile MOFOKENG
South Africa
Maxi ARAUJO
Uruguay
Cody GAKPO
Netherlands
Ismaila SARR
Senegal
Edgar Yoel BARCENAS
Panama
ZAID ISMAEL
Iraq
Niko SIGUR
Canada
Luis ROMO
Mexico
MOHAMED HANY
Egypt
Raul JIMENEZ
Folarin BALOGUN
USA
WILLY SEMEDO
Cabo Verde
Jamal MUSIALA
MATHEUS CUNHA
Brazil
CASEMIRO
MUSAB ALJUWAYR
Saudi Arabia
Ismael SAIBARI
Benjamin NYGREN
Sweden
Piero HINCAPIE
Ecuador
NOOR ALRAWABDEH
Jordan
Elias SAAD
Tunisia
Miro MUHEIM
Samuel MOUTOUSSAMY
HUSAM ABUDAHAB
Jackson IRVINE
Australia
Nico WILLIAMS
Mohammad GHORBANI
IR Iran
Lewis FERGUSON
Scotland
Stephen EUSTAQUIO
HWANG Inbeom
Korea Republic
HASSAN ALTAMBAKTI
Antonee ROBINSON
Ismail JAKOBS
Morgan ROGERS
England
DAILON LIVRAMENTO
Hakan CALHANOGLU
Türkiye
Ivan SUNJIC
Bosnia and Herzegovina
Ngalayel MUKAU
Scott McTOMINAY
ABDULLAH ALKHAIBARI
Azizjon GANIEV
Uzbekistan
MOSTAFA ZICO
PEDRI
Hicham BOUDAOUI
Algeria
NASSER ALDAWSARI
Alexandr SOJKA
Czechia
Richard RIOS
Colombia
Ryan CHRISTIE
Mert MULDUR
Hans VANAKEN
Ruben VARGAS
Petar SUCIC
Croatia
Alvaro FIDALGO
TREZEGUET
Juan Manuel SANABRIA
Ramiz ZERROUKI
Martin ODEGAARD
RODRI
Rafik BELGHALI
Silvan WIDMER
Aiden ONEILL
HELIO VARELA
Marcus HOLMGREN PEDERSEN
Giovanni REYNA
Sebastian BERHALTER
Youri TIELEMANS
Rayan CHERKI
France
Daizen MAEDA
Japan
BRUNO GUIMARAES
Christian PULISIC
MAHMOUD ALMARDI
Joe BELL
Paul OKON-ENGSTLER
Thiago ALMADA
Argentina
Ramin REZAEIAN
Lucas BERGVALL
Noah SADIKI
Timothy CASTAGNE
Diego GOMEZ
Paraguay
Jacob SHAFFELBURG
Kai HAVERTZ
Nicolas DE LA CRUZ
Michael OLISE
Pape GUEYE
Nicolas RASKIN
Anis SLIMANE
Florian WIRTZ
Fredrik AURSNES
Nathan SALIBA
Benjamin TAHIROVIC
Gonzalo MONTIEL
Teun KOOPMEINERS
Patrick BERG
Jude BELLINGHAM
Giuliano SIMEONE
Sander BERGE
SULTAN ALBRAKE
Qatar
AHMED QASEM
Dan NDOYE
Danley JEAN JACQUES
Haiti
ALI ALHAMADI
Saman GHODDOS
Richie LARYEA
Franck KESSIE
Mohammad MOHEBBI
Julian QUINONES
JOAO NEVES
Portugal
Joe SCALLY
Leandro TROSSARD
Fares CHAIBI
Neil EL AYNAOUI
Abbosbek FAYZULLAEV
Cristian VOLPATO
Chemsdine TALBI
Michel AEBISCHER
MOHAMMED ABU ALSHAMAT
Mathias OLIVERA
Lamine CAMARA
Nathaniel BROWN
Ibrahim MAZA
Jacob ITALIANO
Joshua KIMMICH
Kaishu SANO
Remo FREULER
Elijah JUST
KARIM BOUDIAF
Weston McKENNIE
Ayyoub BOUADDI
Ferdi KADIOGLU
Pavel SULC
Jaroslav ZELENY
Livano COMENENCIA
Curaçao
Vladimir COUFAL
Martin EXPERIENCE
Dodi LUKEBAKIO
Jaouen HADJAM
LEE Jaesung
Patrik SCHICK
Ismail YUKSEK
FRANCISCO CONCEICAO
Iliman NDIAYE
Edo KAYEMBE
Wilson ISIDOR
Ehsan HAJISAFI
Andres CUBAS
Aurelien TCHOUAMENI
ZIDANE IQBAL
Ernest NUAMAH
Ghana
Elisha OWUSU
Frantzdy PIERROT
Gabriel AVALOS
Miles ROBINSON
Sphephelo SITHOLE
Kenny McLEAN
Milad MOHAMMADI
Ibrahim SANGARE
Elliot ANDERSON
Fabian RIEDER
Akmal MOZGOVOY
Mateo KOVACIC
Cristian MARTINEZ
HAISSEM HASSAN
VITINHA
YUSUF ABDURISAG
Sergino DEST
Lawrence SHANKLAND
Kevin DE BRUYNE
Saeid EZATOLAHI
Facundo MEDINA
Jesper KARLSTROM
Lukas PROVOD
Gustavo PUERTA
Otabek SHUKUROV
Matias GALARZA
Jonathan DAVID
Jorge SANCHEZ
ALI JASIM
ODEH FAKHOURY
Arda GULER
Liam MILLAR
Louicius DEEDSON
Jean-Ricner BELLEGARDE
Carlos HARVEY
Rodrigo BENTANCUR
Petar MUSA
Denis ZAKARIA
Sarpreet SINGH
Alexis SAELEMAEKERS
LAROS DUARTE