Percentile (P##) — among same position, ≥90 min. Glossary
Minutes
381
5 matches
Distance
P5646,3 km
TD/90 10 907 m
HSR / Sprints
P40559 / 174
HSR/90 131,0
Top speed
P4331,4 km/h
Technical / In & Out of possession
From FIFA PMSR individual tables (distributions, offers, out of possession).
Goals
0
0,00 / 90
Attempts
4
0,9 / 90
Pass %
94,0%
379 / 403
Line breaks
84
19,8 / 90
Pressures
124
D 13 · I 111
Tackles
0 / 12
2,8 made / 90
Take-ons
5
1,2 / 90
Regains
6
1,4 / 90
| Match | G | Att | Pass% | LB | TO | Press | Tkl | Int | Reg |
|---|---|---|---|---|---|---|---|---|---|
Portugal 1 - 1 Congo DR Group stage · 17 Jun 2026 | 0 | 0 | 93 | 27 | 1 | 12 | 0 | 0 | 0 |
Portugal 5 - 0 Uzbekistan Group stage · 23 Jun 2026 | 0 | 1 | 97 | 24 | 0 | 20 | 5 | 1 | 1 |
Colombia 0 - 0 Portugal Group stage · 27 Jun 2026 | 0 | 1 | 98 | 12 | 0 | 22 | 1 | 3 | 3 |
Portugal 2 - 1 Croatia Round of 32 · 2 Jul 2026 | 0 | 1 | 93 | 10 | 2 | 21 | 5 | 0 | 0 |
Portugal 0 - 1 Spain Round of 16 · 6 Jul 2026 | 0 | 1 | 87 | 11 | 2 | 49 | 1 | 2 | 2 |
Tournament matches
| Match | Min | TD | Z4 | Z5 | HSR | Sp | Top | TD/90 |
|---|---|---|---|---|---|---|---|---|
vs Congo DR Групповой этап · 17 июн. 2026 г. | 83 | 10,22 | 0,53 | 0,15 | 112 | 42 | 31,4 | 11 087 |
vs Uzbekistan Групповой этап · 23 июн. 2026 г. | 83 | 10,16 | 0,50 | 0,10 | 130 | 38 | 30,0 | 11 019 |
vs Colombia Групповой этап · 27 июн. 2026 г. | 70 | 8,18 | 0,31 | 0,05 | 83 | 21 | 30,0 | 10 522 |
vs Croatia 1/16 финала · 2 июл. 2026 г. | 62 | 7,43 | 0,38 | 0,06 | 87 | 26 | 29,3 | 10 788 |
vs Spain 1/8 финала · 6 июл. 2026 г. | 83 | 10,26 | 0,63 | 0,13 | 147 | 47 | 29,3 | 11 120 |

Portugal