
Portugal
2-2-1 · 1/16 финала
Avg distance / match
110,70 km
Sprints
2 134
HSR 5 836
Top speed
35,9 km/h
Players
22
5 matches
Matches
Group stage · KM23
Portugal

1:1
Congo DR17 Jun 2026xG 0,57–0,54Distance: 222,2 km
Group stage · KM47
Portugal

5:0
Uzbekistan23 Jun 2026xG 2,03–0,44Distance: 219,8 km
Group stage · KM71
Colombia

0:0
Portugal27 Jun 2026xG 1,85–0,97Distance: 207,0 km
Round of 32M83
Portugal

2:1
Croatia2 Jul 2026xG 1,91–1,17Distance: 230,4 km
Round of 16M93
Portugal

0:1
Spain6 Jul 2026xG 0,91–1,72Distance: 228,2 km
Players
Showing 16 of 16 (table capped at 200)
| Player | Team | Pos | Min | TD | TD/90 | HSR | Sp | Top |
|---|---|---|---|---|---|---|---|---|
JOAO NEVES | Portugal | MF | 411 | 51,1 | 11 168 | 638 | 197 | 30,6 |
FRANCISCO CONCEICAO | Portugal | FW | 145 | 17,5 | 10 982 | 201 | 87 | 33,4 |
VITINHA | Portugal | MF | 381 | 46,3 | 10 907 | 559 | 174 | 31,4 |
JOAO CANCELO | Portugal | DF | 316 | 36,8 | 10 530 | 388 | 151 | 32,9 |
JOAO FELIX | Portugal | FW | 205 | 23,8 | 10 448 | 276 | 94 | 32,7 |
BRUNO FERNANDES | Portugal | MF | 436 | 50,2 | 10 373 | 572 | 219 | 32,0 |
RUBEN DIAS | Portugal | DF | 380 | 43,6 | 10 318 | 429 | 110 | 32,1 |
TOMAS ARAUJO | Portugal | DF | 92 | 10,2 | 9 991 | 113 | 39 | 29,4 |
NELSON SEMEDO | Portugal | DF | 145 | 16,6 | 9 773 | 196 | 79 | 35,9 |
PEDRO NETO | Portugal | FW | 354 | 37,6 | 9 610 | 368 | 208 | 35,3 |
RENATO VEIGA | Portugal | DF | 472 | 49,9 | 9 511 | 498 | 145 | 32,4 |
BERNARDO SILVA | Portugal | MF | 159 | 16,1 | 9 450 | 253 | 79 | 29,6 |
RAFAEL LEAO | Portugal | FW | 176 | 18,5 | 9 042 | 188 | 75 | 34,9 |
NUNO MENDES | Portugal | DF | 410 | 39,0 | 8 553 | 382 | 160 | 35,2 |
CRISTIANO RONALDO | Portugal | FW | 442 | 41,5 | 8 507 | 330 | 153 | 31,6 |
DIOGO COSTA | Portugal | GK | 472 | 23,8 | 4 536 | 40 | 8 | 26,7 |
JOAO NEVES
FRANCISCO CONCEICAO
VITINHA
JOAO CANCELO
JOAO FELIX
BRUNO FERNANDES
RUBEN DIAS
TOMAS ARAUJO
NELSON SEMEDO
PEDRO NETO
RENATO VEIGA
BERNARDO SILVA
RAFAEL LEAO
NUNO MENDES
CRISTIANO RONALDO
DIOGO COSTA