Percentile (P##) — among same position, ≥90 min. Glossary
Minutes
277
3 matches
Distance
P4429,9 km
TD/90 9 731 m
HSR / Sprints
P68343 / 150
HSR/90 111,7
Top speed
P9434,8 km/h
Technical / In & Out of possession
From FIFA PMSR individual tables (distributions, offers, out of possession).
Goals
0
0,00 / 90
Attempts
1
0,3 / 90
Pass %
68,9%
51 / 74
Line breaks
11
3,6 / 90
Pressures
102
D 24 · I 78
Tackles
6 / 20
6,5 made / 90
Take-ons
4
1,3 / 90
Regains
15
4,9 / 90
| Match | G | Att | Pass% | LB | TO | Press | Tkl | Int | Reg |
|---|---|---|---|---|---|---|---|---|---|
Sweden 5 - 1 Tunisia Group stage · 14 Jun 2026 | 0 | 0 | 68 | 1 | 2 | 18 | 7 | 0 | 6 |
Tunisia 0 - 4 Japan Group stage · 20 Jun 2026 | 0 | 0 | 76 | 5 | 2 | 32 | 9 | 2 | 5 |
Tunisia 1 - 3 Netherlands Group stage · 25 Jun 2026 | 0 | 1 | 62 | 5 | 0 | 52 | 4 | 0 | 4 |
Tournament matches
| Match | Min | TD | Z4 | Z5 | HSR | Sp | Top | TD/90 |
|---|---|---|---|---|---|---|---|---|
vs Sweden Групповой этап · 14 июн. 2026 г. | 96 | 10,13 | 0,77 | 0,33 | 105 | 56 | 33,9 | 9 495 |
vs Japan Групповой этап · 20 июн. 2026 г. | 91 | 9,66 | 0,68 | 0,34 | 111 | 49 | 34,8 | 9 551 |
vs Netherlands Групповой этап · 25 июн. 2026 г. | 90 | 10,15 | 0,63 | 0,16 | 127 | 45 | 32,3 | 10 149 |

Tunisia