
Tunisia
0-0-3 · Групповой этап
Avg distance / match
109,80 km
Sprints
1 213
HSR 3 494
Top speed
34,8 km/h
Players
20
3 matches
Matches
Players
Showing 13 of 13 (table capped at 200)
| Player | Team | Pos | Min | TD | TD/90 | HSR | Sp | Top |
|---|---|---|---|---|---|---|---|---|
Elias SAAD | Tunisia | FW | 117 | 15,5 | 12 008 | 199 | 86 | 32,3 |
Anis SLIMANE | Tunisia | MF | 243 | 30,7 | 11 345 | 408 | 123 | 30,3 |
Ismael GHARBI | Tunisia | MF | 134 | 15,8 | 10 689 | 185 | 65 | 31,0 |
Rani KHEDIRA | Tunisia | MF | 151 | 18,6 | 10 666 | 218 | 49 | 28,7 |
Ellyes SKHIRI | Tunisia | MF | 253 | 29,3 | 10 473 | 286 | 59 | 31,2 |
Yan VALERY | Tunisia | DF | 253 | 29,3 | 10 367 | 296 | 130 | 33,1 |
Hannibal MEJBRI | Tunisia | MF | 277 | 31,2 | 10 153 | 368 | 102 | 31,7 |
Omar REKIK | Tunisia | DF | 187 | 20,5 | 9 872 | 199 | 66 | 30,7 |
Montassar TALBI | Tunisia | DF | 277 | 29,9 | 9 740 | 275 | 77 | 30,6 |
Ali ABDI | Tunisia | DF | 277 | 29,9 | 9 731 | 343 | 150 | 34,8 |
| Mohamed Amine BEN HMIDA | Tunisia | DF | 210 | 22,0 | 9 488 | 167 | 70 | 33,8 |
Aymen DAHMEN | Tunisia | GK | 91 | 4,0 | 3 940 | 0 | 0 | 19,0 |
Mouhib CHAMAKH | Tunisia | GK | 96 | 3,9 | 3 648 | 4 | 0 | 21,3 |



Elias SAAD
Anis SLIMANE
Ismael GHARBI
Rani KHEDIRA
Ellyes SKHIRI
Yan VALERY
Hannibal MEJBRI
Omar REKIK
Montassar TALBI
Ali ABDI
Aymen DAHMEN
Mouhib CHAMAKH